Pricing
Plans that suit your freight business
Simple billing platform for trucking companies. Start for free and upgrade as you grow.
MonthlyAnnual
| Feature | FreeNo credit card required. Free | Owner OperatorFor owner operators and small trucking companies. $49/month | ProFor small fleets and growing logistics teams. $99/month | Large FleetFor large fleets and enterprises. Custom |
|---|---|---|---|---|
| Monthly BOLs/Invoices | 10 | 50 | 100 | Custom |
| Drivers | 1 driver | Unlimited | Unlimited | Custom |
| Features | ||||
| BOL scanner app (Android & iOS) | ||||
| Automated BOL data extraction | ||||
| BOL PDF download | ||||
| Pre-filled invoice | ||||
| Invoice generation | ||||
| Invoice PDF download | ||||
| Dashboard with analytics | ||||
| No watermark on invoices | — | |||
| Overdue invoice tracking | — | |||
| Email support & Phone support | — | |||

Ready to transform your operations?
Try Logclear for free and start getting paid faster today.